Manor Golf Club Rates Effective 4/5/2023*
Weekdays (Mon - Fri) | Riding | Walking |
---|---|---|
18 Holes (Until 1pm) | $39.00 | $34.00 |
18 Holes (1pm - 3pm) | $34.00 | $29.00 |
18 Holes Senior (Until 3pm) | $34.00 | $29.00 |
Student (9 or 18 Holes Anytime) | $28.00 | $23.00 |
9 Holes (Until 3pm) | $28.00 | $23.00 |
9 or 18 Twilight After 3pm | $27.00 | $22.00 |
Family 9 N Dine (4pm&after WE)* | $12.00 | |
Weekends (Sat - Sun) | Riding | Walking |
---|---|---|
18 Holes (Until Noon) | $49.00 | $41.00 |
18 Holes (Noon - 3pm) | $39.00 | $31.00 |
9 Holes (After 2pm Only) | $30.00 | $25.00 |
Twilight (3pm and After) | $35.00 | $30.00 |
*Students must show ID, must be at least 16 years old with a valid driver's license to rent cart. PERMIT NOT ACCEPTABLE.
*MVP members get 20% off of greens Fee portion of above rates, except student rate.
*Family 9 N Dine is available Friday, Saturday, and Sunday after 4pm. $12 per person for cart, 9 holes, hotdog and small drink. MUST HAVE YOUTH WITH FOR RATE. Tee time required.
Regular cart rate is $17 per person. If requesting to ride alone, $10 additional fee applies to above rates.
Spectator fee is $14 per person, only adult golfer may drive golf cart when spectator rides along. Spectator may not drive cart.
Rental Clubs available-$20 with license/credit card
Pull cart rental-$7.00